East Sussex League 1960's
- 1960-1961
- 1961-1962
- 1963-1964
- 1964-1965
- 1966-1967
- 1967-1968
- 1968-1969
- 1969-1970
1960-61
Division One
| Pos | Name | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Tunbridge Wells United 'A' | 30 | 24 | 5 | 1 | 168 | 48 | 120 | 53 |
| 2 | Hellingly Hospital | 30 | 25 | 2 | 3 | 156 | 42 | 114 | 52 |
| 3 | Rye United Reserves | 30 | 21 | 2 | 7 | 112 | 52 | 60 | 44 |
| 4 | Iden | 30 | 19 | 2 | 9 | 120 | 86 | 34 | 40 |
| 5 | Tenterden | 30 | 15 | 6 | 8 | 125 | 73 | 52 | 36 |
| 6 | Herstmonceux | 30 | 16 | 4 | 10 | 95 | 72 | 23 | 36 |
| 7 | Robertsbridge United | 30 | 11 | 7 | 12 | 94 | 116 | -22 | 29 |
| 8 | Wadhurst | 30 | 12 | 4 | 14 | 94 | 87 | 7 | 28 |
| 9 | Heathfield United | 30 | 12 | 6 | 16 | 87 | 104 | -17 | 30 |
| 10 | Old Centmodians | 30 | 12 | 1 | 17 | 79 | 104 | -25 | 25 |
| 11 | Wittersham | 30 | 11 | 3 | 16 | 78 | 107 | -29 | 25 |
| 12 | Hollington United | 30 | 10 | 4 | 15 | 90 | 118 | -28 | 24 |
| 13 | Hastings Rangers Reserves | 30 | 8 | 7 | 15 | 81 | 93 | -12 | 23 |
| 14 | Sidley United Reserves | 30 | 7 | 3 | 20 | 56 | 132 | -76 | 17 |
| 15 | Hailsham Reserves | 30 | 4 | 3 | 23 | 50 | 119 | -69 | 11 |
| 16 | Old Bexhillians | 30 | 2 | 7 | 21 | 42 | 174 | -132 | 11 |
#Tenterden, Heathfield United and Hollington United W/D/L record does not equal games played?
Division Two
| Pos | Name | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Rye United 'A' | 30 | 29 | 1 | 0 | 178 | 23 | 155 | 59 |
| 2 | LPS Sports | 30 | 23 | 2 | 5 | 130 | 40 | 90 | 48 |
| 3 | Netherfield | 30 | 23 | 2 | 5 | 140 | 47 | 93 | 48 |
| 4 | Old Centmodians Reserves | 30 | 17 | 5 | 8 | 120 | 70 | 50 | 39 |
| 5 | Hastings & St Leonards Reserves | 30 | 17 | 3 | 10 | 103 | 61 | 42 | 37 |
| 6 | Battle Rangers Reserves | 30 | 15 | 6 | 9 | 133 | 75 | 58 | 36 |
| 7 | Ore United | 30 | 15 | 2 | 13 | 89 | 78 | 11 | 32 |
| 8 | Robertsbridge United Reserves | 30 | 14 | 4 | 12 | 87 | 82 | 5 | 32 |
| 9 | Old Hastonians Reserves | 30 | 11 | 6 | 13 | 112 | 92 | 20 | 28 |
| 10 | Hastings Civil Service | 30 | 12 | 2 | 16 | 67 | 126 | -59 | 26 |
| 11 | Old Bexhillians Reserves | 30 | 8 | 5 | 15 | 53 | 99 | -46 | 21 |
| 12 | Wadhurst | 30 | 7 | 3 | 20 | 50 | 112 | -62 | 17 |
| 13 | Ninfield United | 30 | 8 | 1 | 21 | 56 | 140 | -84 | 17 |
| 14 | Tenterden Reserves | 30 | 5 | 3 | 21 | 57 | 104 | -47 | 13 |
| 15 | Heathfield United Reserves | 30 | 5 | 1 | 24 | 50 | 126 | -76 | 11 |
| 16 | Herstmonceux Reserves | 30 | 4 | 0 | 26 | 25 | 176 | -151 | 8 |
#Old Bexhillians Reserves and Tenterden Reserves W/D/L record does not equal games played?
1961-62
Division One
| Pos | Name |
| 1 | Wadhurst |
| 2 | Hellingly Hospital |
| 3 | LPS Sports |
| 4 | Old Hastonians |
| 5 | Herstmonceux |
| 6 | Hastings Rangers Reserves |
| 7 | Wittersham |
| 8 | Rye United Reserves |
| 9 | Tenterden |
| 10 | Old Centmodians |
| 11 | Robertsbridge United |
| 12 | Sidley United Reserves |
| 13 | Hollington United |
| 14 | Heathfield United |
| 15 | Hailsham Reserves |
Division Two
| Pos | Name |
| 1 | Rye United 'A' |
| 2 | J.A.C. |
| 3 | Battle Rangers Reserves |
| 4 | Netherfield |
| 5 | Old Hastonians Reserves |
| 6 | Old Bexhillians |
| 7 | Ore Untied |
| 8 | Hastings Civil Service |
| 9 | Hastings & St Leonards Reserves |
| 10 | Old Centmodians Reserves |
| 11 | Ninfield United |
| 12 | Wadhurst Reserves |
| 13 | Herstmonceux Reserves |
| 14 | Tenterden Reserves |
| 15 | Robertsbridge United Reserves |
| 16 | Heathfield United Reserves |
1963-64
Division One
| Pos | Name |
| 1 | Wadhurst |
| 2 | Rye United Reserves |
| 3 | Wadhurst Toc H |
| 4 | Herstmonceux |
| 5 | Hollington United |
| 6 | Old Hastonians |
| 7 | J.A.C. |
| 8 | Hastings Rangers Reserves |
| 9 | Old Centmodians |
| 10 | Heathfield United |
| 11 | Tenterden |
| 12 | Battle Rangers Reserves |
| 13 | LPS Sports |
| 14 | Sidley United Reserves |
| 15 | Netherfield |
Division Two
| Pos | Name |
| 1 | Rye United 'A' |
| 2 | Old Hastonians Reserves |
| 3 | Ore United |
| 4 | Old Bexhillians |
| 5 | Eldridge & Cruttenden |
| 6 | Old Centmodians Reserves |
| 7 | Hastings Civil Service |
| 8 | Bexhill Post Office |
| 9 | Wadhurst Reserves* |
| 10 | Herstmonceux Reserves |
| 11 | J.A.C. Reserves |
| 12 | Wadhurst Reserves* |
| 13 | Ninfield United |
*Two entries for Wadhurst Reserves, presumably one side is actually Wadhurst Toc H Reserves?
1964-65
Division One
| Pos | Name |
| 1 | Rye United Reserves |
| 2 | Sidley United Reserves |
| 3 | Hollington United |
| 4 | Tenterden |
| 5 | Old Centmodians |
| 6 | Hastings Rangers Reserves |
| 7 | Herstmonceux |
| 8 | Old Hastonians |
| 9 | Wadhurst Toc H |
| 10 | Heathfield United |
| 11 | Netherfield |
| 12 | Battle Rangers Reserves |
| 13 | J.A.C. |
| 14 | Wadhurst |
Division Two
| Pos | Name |
| 1 | Ore United |
| 2 | Rye United 'A' |
| 3 | Ninfield United |
| 4 | Old Centmodians Reserves |
| 5 | Bexhill Post Office |
| 6 | Weald Electric |
| 7 | Hastings & St Leonards Reserves |
| 8 | Hastings Civil Service |
| 9 | Battle Rangers 'A' |
| 10 | Old Hastonians Reserves |
| 11 | Wadhurst Reserves |
| 12 | Herstmonceux Reserves |
1966-67
Division One
| Pos | Name | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Burwash | 28 | 21 | 4 | 3 | 124 | 33 | 91 | 46 |
| 2 | Rye United Reserves | 28 | 19 | 3 | 6 | 122 | 57 | 65 | 41 |
| 3 | Old Centmodians | 28 | 17 | 6 | 5 | 108 | 52 | 56 | 40 |
| 4 | Herstmonceux | 28 | 19 | 1 | 8 | 79 | 49 | 30 | 39 |
| 5 | Sidley United Reserves | 28 | 18 | 2 | 8 | 108 | 60 | 48 | 38 |
| 6 | Tenterden | 28 | 16 | 5 | 7 | 112 | 63 | 49 | 37 |
| 7 | Hastings Civil Service | 28 | 16 | 1 | 11 | 80 | 85 | -5 | 33 |
| 8 | Pam-Dor | 28 | 12 | 5 | 11 | 80 | 65 | 15 | 29 |
| 9 | Ninfield United | 28 | 12 | 2 | 14 | 71 | 69 | 2 | 26 |
| 10 | Ore United | 28 | 9 | 6 | 13 | 60 | 86 | -26 | 24 |
| 11 | Hollington United | 28 | 10 | 2 | 16 | 56 | 75 | -19 | 22 |
| 12 | Hastings Rangers Reserves | 28 | 7 | 4 | 17 | 64 | 113 | -49 | 18 |
| 13 | Bexhill Post Office | 28 | 4 | 5 | 19 | 39 | 90 | -51 | 13 |
| 14 | Netherfield | 28 | 4 | 1 | 23 | 34 | 148 | -114 | 9 |
| 15 | Old Hastonians | 28 | 1 | 3 | 24 | 47 | 139 | -92 | 5 |
Division Two
| Pos | Name | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Rye United 'A' | 30 | 27 | 1 | 2 | 188 | 59 | 129 | 55 |
| 2 | Round Table | 30 | 26 | 2 | 2 | 177 | 35 | 142 | 54 |
| 3 | Spartak | 30 | 21 | 1 | 8 | 160 | 59 | 101 | 43 |
| 4 | Wadhurst Reserves | 30 | 19 | 5 | 6 | 100 | 50 | 50 | 43 |
| 5 | Hastings & St Leonards Reserves | 30 | 20 | 2 | 8 | 127 | 53 | 74 | 42 |
| 6 | Weald Electricity | 30 | 19 | 3 | 8 | 118 | 64 | 54 | 41 |
| 7 | Old Centmodians Reserves | 30 | 17 | 4 | 9 | 120 | 73 | 47 | 38 |
| 8 | Wadhurst Toc H | 30 | 17 | 1 | 12 | 82 | 91 | -9 | 35 |
| 9 | Northiam | 30 | 14 | 0 | 16 | 87 | 90 | -3 | 28 |
| 10 | Herstmonceux Reserves | 30 | 12 | 0 | 18 | 80 | 116 | -36 | 24 |
| 11 | Hastings Rangers 'A' | 30 | 8 | 1 | 21 | 53 | 137 | -84 | 17 |
| 12 | Battle Rangers Reserves | 30 | 6 | 1 | 23 | 61 | 132 | -71 | 13 |
| 13 | Burwash Reserves | 30 | 6 | 1 | 23 | 36 | 134 | -98 | 13 |
| 14 | Ninfield United Reserves | 30 | 6 | 0 | 24 | 53 | 147 | -94 | 12 |
| 15 | Hastings Civil Service Reserves | 30 | 5 | 2 | 23 | 53 | 175 | -122 | 12 |
| 16 | Old Hastonians Reserves | 30 | 5 | 0 | 25 | 68 | 148 | -80 | 10 |
1967-68
Division One
| Pos | Name | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Old Centmodians | 28 | 22 | 1 | 5 | 94 | 35 | 59 | 45 |
| 2 | Hooe | 28 | 21 | 2 | 5 | 115 | 58 | 57 | 44 |
| 3 | Rye United Reserves | 28 | 20 | 3 | 5 | 115 | 41 | 74 | 43 |
| 4 | Tenterden | 28 | 16 | 2 | 10 | 92 | 58 | 34 | 34 |
| 5 | Sidley United Reserves | 28 | 16 | 2 | 10 | 83 | 56 | 27 | 34 |
| 6 | Ore United | 28 | 15 | 3 | 10 | 80 | 68 | 12 | 33 |
| 7 | Burwash | 28 | 14 | 5 | 9 | 71 | 62 | 9 | 33 |
| 8 | Pam-Dor | 28 | 13 | 6 | 9 | 75 | 65 | 10 | 32 |
| 9 | Ninfield United | 28 | 11 | 5 | 12 | 68 | 68 | 0 | 27 |
| 10 | Herstmonceux | 28 | 11 | 3 | 14 | 59 | 59 | 0 | 25 |
| 11 | Hastings Rangers Reserves | 28 | 9 | 3 | 16 | 66 | 98 | -32 | 21 |
| 12 | Hastings Civil Service | 28 | 6 | 6 | 16 | 48 | 83 | -35 | 18 |
| 13 | Hollington United | 28 | 7 | 2 | 19 | 46 | 71 | -25 | 16 |
| 14 | Bexhill Post Office | 28 | 4 | 5 | 19 | 44 | 106 | -62 | 13 |
| 15 | Battle Rangers | 28 | 0 | 1 | 27 | 36 | 163 | -127 | 1 |
Division Two
| Pos | Name | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Spartak | 26 | 22 | 1 | 3 | 143 | 37 | 106 | 45 |
| 2 | Hastings & St Leonards Reserves | 26 | 20 | 3 | 3 | 111 | 47 | 64 | 43 |
| 3 | Wadhurst Reserves | 26 | 18 | 5 | 3 | 95 | 42 | 53 | 41 |
| 4 | East Dean | 26 | 13 | 4 | 9 | 81 | 65 | 16 | 30 |
| 5 | Catsfield | 26 | 12 | 3 | 11 | 91 | 107 | -16 | 27 |
| 6 | Rye United 'A' | 26 | 8 | 7 | 11 | 66 | 72 | -6 | 23 |
| 7 | Heathfield United | 26 | 10 | 3 | 13 | 64 | 79 | -15 | 23 |
| 8 | Heathfield Spartans | 26 | 8 | 7 | 11 | 50 | 72 | -22 | 23 |
| 9 | Old Hastonians | 26 | 11 | 0 | 15 | 75 | 89 | -14 | 22 |
| 10 | Weald Electric | 26 | 9 | 3 | 14 | 59 | 62 | -3 | 21 |
| 11 | Old Centmodians Reserves | 26 | 9 | 2 | 15 | 66 | 84 | -18 | 20 |
| 12 | Wadhurst Toc H | 26 | 9 | 2 | 15 | 69 | 91 | -22 | 20 |
| 13 | Bexhill Athletic | 26 | 7 | 4 | 15 | 43 | 96 | -53 | 18 |
| 14 | Netherfield | 26 | 3 | 3 | 20 | 39 | 109 | -70 | 9 |
Division Three
| Pos | Name | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Northiam | 24 | 21 | 0 | 3 | 125 | 45 | 80 | 42 |
| 2 | Linton | 24 | 19 | 2 | 3 | 101 | 34 | 67 | 40 |
| 3 | Ticehurst | 24 | 16 | 1 | 7 | 97 | 67 | 30 | 33 |
| 4 | Framfield | 24 | 15 | 2 | 7 | 104 | 73 | 31 | 32 |
| 5 | Herstmonceux Reserves | 24 | 13 | 3 | 8 | 88 | 71 | 17 | 29 |
| 6 | Old Hastonians Reserves | 24 | 11 | 1 | 12 | 78 | 79 | -1 | 23 |
| 7 | Battle Rangers Reserves | 24 | 9 | 3 | 12 | 62 | 79 | -17 | 21 |
| 8 | Laughton | 24 | 8 | 5 | 11 | 72 | 97 | -25 | 21 |
| 9 | Bohemia United | 24 | 8 | 1 | 15 | 68 | 88 | -20 | 17 |
| 10 | Hastings Rangers 'A' | 24 | 7 | 3 | 14 | 49 | 85 | -36 | 17 |
| 11 | Ninfield United Reserves | 24 | 7 | 2 | 15 | 72 | 93 | -21 | 16 |
| 12 | Burwash Reserves | 24 | 6 | 2 | 16 | 57 | 96 | -39 | 14 |
| 13 | Hastings Civil Service Reserves | 24 | 3 | 1 | 20 | 37 | 103 | -66 | 7 |
Division Four
| Pos | Name | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Ashburnham | 26 | 22 | 1 | 3 | 116 | 42 | 74 | 45 |
| 2 | Seeboard Tunbridge Wells | 26 | 21 | 1 | 4 | 143 | 44 | 99 | 43 |
| 3 | Hooe Reserves | 26 | 17 | 2 | 7 | 108 | 53 | 55 | 36 |
| 4 | Northiam Reserves | 26 | 15 | 5 | 6 | 114 | 65 | 49 | 35 |
| 5 | Spartak Reserves | 26 | 15 | 3 | 8 | 102 | 71 | 31 | 33 |
| 6 | Hadlow Down | 26 | 14 | 1 | 11 | 79 | 80 | -1 | 29 |
| 7 | Heathfield United Reserves | 26 | 12 | 3 | 11 | 74 | 88 | -14 | 27 |
| 8 | Herstmonceux 'A' | 26 | 11 | 3 | 12 | 69 | 73 | -4 | 25 |
| 9 | East Dean Reserves | 26 | 10 | 4 | 12 | 75 | 73 | 2 | 24 |
| 10 | Wadhurst Toc H Reserves | 26 | 8 | 6 | 12 | 57 | 72 | -15 | 22 |
| 11 | Stonegate | 26 | 7 | 5 | 14 | 67 | 97 | -30 | 19 |
| 12 | Magham Down | 26 | 5 | 4 | 14 | 39 | 118 | -79 | 14 |
| 13 | Mayfield | 26 | 3 | 2 | 21 | 49 | 111 | -62 | 8 |
| 14 | Catsfield Reserves | 26 | 1 | 2 | 23 | 48 | 153 | -105 | 4 |
1968-69
Division One
| Pos | Name | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Rye United Reserves | 32 | 26 | 5 | 1 | 126 | 32 | 94 | 57 |
| 2 | Old Centmodians | 32 | 23 | 3 | 6 | 122 | 48 | 74 | 49 |
| 3 | Hooe | 32 | 22 | 4 | 6 | 92 | 55 | 37 | 48 |
| 4 | Sidley United Reserves | 31 | 20 | 7 | 4 | 95 | 31 | 64 | 47 |
| 5 | Tunbridge Wells | 32 | 19 | 3 | 10 | 67 | 46 | 21 | 41 |
| 6 | Hastings & St Leonards Reserves | 32 | 14 | 9 | 9 | 73 | 64 | 9 | 37 |
| 7 | Burwash | 32 | 14 | 9 | 9 | 75 | 71 | 4 | 37 |
| 8 | Tenterden | 32 | 14 | 3 | 15 | 109 | 64 | 45 | 31 |
| 9 | Pam-Dor | 31 | 12 | 6 | 13 | 76 | 75 | 1 | 30 |
| 10 | Herstmonceux | 30 | 11 | 6 | 15 | 54 | 70 | -16 | 28 |
| 11 | Wadhurst Reserves | 32 | 10 | 7 | 15 | 58 | 67 | -9 | 27 |
| 12 | Hastings Rangers Reserves | 32 | 11 | 3 | 18 | 86 | 106 | -20 | 25 |
| 13 | Ore United | 32 | 9 | 4 | 19 | 61 | 97 | -36 | 22 |
| 14 | Hastings Civil Service | 32 | 9 | 2 | 21 | 50 | 98 | -48 | 20 |
| 15 | Spartak | 32 | 8 | 1 | 23 | 57 | 122 | -65 | 17 |
| 16 | Hollington United | 32 | 5 | 4 | 23 | 54 | 132 | -78 | 14 |
| 17 | Ninfield United | 32 | 5 | 2 | 25 | 66 | 143 | -77 | 12 |
Division Two
| Pos | Name | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Hailsham | 26 | 23 | 2 | 1 | 89 | 17 | 72 | 48 |
| 2 | Weald Electric | 26 | 15 | 5 | 6 | 67 | 38 | 29 | 35 |
| 3 | East Dean | 26 | 16 | 2 | 8 | 59 | 47 | 12 | 34 |
| 4 | Polegate | 26 | 14 | 5 | 7 | 84 | 58 | 26 | 33 |
| 5 | Catsfield | 26 | 12 | 3 | 11 | 66 | 66 | 0 | 27 |
| 6 | Battle Rangers | 26 | 11 | 5 | 10 | 67 | 74 | -7 | 27 |
| 7 | Heathfield United | 26 | 12 | 1 | 13 | 76 | 61 | 15 | 25 |
| 8 | Wadhurst Toc H | 26 | 11 | 3 | 12 | 67 | 78 | -11 | 25 |
| 9 | Linton | 26 | 10 | 4 | 12 | 68 | 69 | -1 | 24 |
| 10 | Northiam | 26 | 10 | 3 | 13 | 54 | 68 | -14 | 23 |
| 11 | Rye United 'A' | 26 | 10 | 3 | 13 | 60 | 83 | -23 | 23 |
| 12 | Old Hastonians | 26 | 9 | 1 | 16 | 54 | 63 | -9 | 19 |
| 13 | Heathfield Spurs | 26 | 4 | 3 | 19 | 44 | 75 | -31 | 11 |
| 14 | Bexhill Post Office | 26 | 4 | 2 | 20 | 31 | 91 | -60 | 10 |
Division Three
| Pos | Name | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | St James Park | 30 | 27 | 1 | 2 | 200 | 32 | 168 | 55 |
| 2 | Ticehurst | 30 | 25 | 2 | 3 | 175 | 34 | 141 | 52 |
| 3 | Framfield | 30 | 19 | 4 | 7 | 120 | 51 | 69 | 42 |
| 4 | Ashburnham | 30 | 18 | 6 | 6 | 82 | 59 | 23 | 42 |
| 5 | Netherfield | 30 | 17 | 3 | 10 | 114 | 64 | 50 | 37 |
| 6 | The Grove | 30 | 14 | 4 | 12 | 108 | 97 | 11 | 32 |
| 7 | Bexhill Athletic | 30 | 13 | 4 | 13 | 81 | 51 | 30 | 30 |
| 8 | Seeboard T.W. | 30 | 13 | 3 | 14 | 88 | 96 | -8 | 29 |
| 9 | Hastings Rangers 'A' | 30 | 13 | 3 | 14 | 73 | 95 | -22 | 29 |
| 10 | Herstmonceux Reserves | 30 | 13 | 1 | 16 | 75 | 83 | -8 | 27 |
| 11 | Hailsham Reserves | 30 | 12 | 1 | 17 | 66 | 96 | -30 | 25 |
| 12 | Old Hastonians Reserves | 30 | 10 | 2 | 18 | 54 | 104 | -50 | 22 |
| 13 | Ninfield United Reserves | 30 | 9 | 3 | 18 | 66 | 141 | -75 | 21 |
| 14 | Battle Rangers Reserves | 30 | 6 | 5 | 19 | 33 | 106 | -73 | 17 |
| 15 | Bohemia United | 30 | 6 | 1 | 23 | 54 | 110 | -56 | 13 |
| 16 | Laughton | 30 | 3 | 1 | 26 | 24 | 194 | -170 | 7 |
Division Four
| Pos | Name | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Hooe Reserves | 30 | 27 | 2 | 1 | 152 | 31 | 121 | 56 |
| 2 | Alfriston | 30 | 22 | 4 | 4 | 132 | 28 | 104 | 48 |
| 3 | East Dean Reserves | 30 | 17 | 4 | 9 | 84 | 55 | 29 | 38 |
| 4 | Hadlow Down | 29 | 15 | 7 | 7 | 111 | 63 | 48 | 37 |
| 5 | Stonegate | 30 | 17 | 2 | 11 | 105 | 79 | 26 | 36 |
| 6 | Hastings Civil Service Reserves | 30 | 14 | 7 | 9 | 91 | 60 | 31 | 35 |
| 7 | Wadhurst Toc H Reserves | 30 | 14 | 3 | 13 | 68 | 78 | -10 | 31 |
| 8 | Spartak Reserves | 30 | 13 | 4 | 13 | 74 | 65 | 9 | 30 |
| 9 | Heathfield Spurs Reserves | 30 | 13 | 3 | 14 | 83 | 102 | -19 | 29 |
| 10 | Northiam Reserves | 29 | 11 | 2 | 16 | 68 | 87 | -19 | 24 |
| 11 | Heathfield United Reserves | 30 | 10 | 4 | 16 | 79 | 102 | -23 | 24 |
| 12 | Herstmonceux 'A' | 30 | 10 | 3 | 17 | 83 | 106 | -23 | 23 |
| 13 | Seeboard T.W. Reserves | 30 | 10 | 3 | 17 | 63 | 116 | -53 | 23 |
| 14 | Burwash Reserves | 30 | 7 | 4 | 19 | 63 | 84 | -21 | 18 |
| 15 | Catsfield Reserves | 30 | 6 | 2 | 22 | 45 | 144 | -99 | 14 |
| 16 | Horam | 30 | 3 | 6 | 21 | 50 | 151 | -101 | 12 |
1969-70
Division One
| Pos | Name | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Hailsham | 30 | 25 | 3 | 2 | 105 | 26 | 79 | 53 |
| 2 | Rye United Reserves | 26 | 21 | 1 | 4 | 88 | 23 | 65 | 43 |
| 3 | Tenterden | 25 | 19 | 3 | 3 | 88 | 33 | 55 | 41 |
| 4 | Bexhill Town | 30 | 17 | 6 | 7 | 86 | 37 | 49 | 40 |
| 5 | Hooe | 29 | 16 | 6 | 7 | 70 | 41 | 29 | 38 |
| 6 | Sidley Reserves | 30 | 17 | 3 | 10 | 65 | 48 | 17 | 37 |
| 7 | Hastings & St Leonards Reserves | 29 | 14 | 3 | 12 | 71 | 54 | 17 | 31 |
| 8 | Old Centmodians | 30 | 12 | 3 | 15 | 73 | 76 | -3 | 27 |
| 9 | Hastings Rangers Reserves | 28 | 12 | 2 | 14 | 63 | 80 | -17 | 26 |
| 10 | Tunbridge Wells | 28 | 11 | 3 | 14 | 56 | 60 | -4 | 25 |
| 11 | Pam-Dor | 30 | 8 | 8 | 14 | 52 | 60 | -8 | 24 |
| 12 | Weald Electric | 29 | 8 | 5 | 16 | 62 | 85 | -23 | 21 |
| 13 | Burwash | 30 | 9 | 2 | 19 | 48 | 106 | -58 | 20 |
| 14 | Herstmonceux | 29 | 5 | 6 | 18 | 34 | 79 | -45 | 16 |
| 15 | Wadhurst Reserves | 30 | 4 | 3 | 23 | 29 | 121 | -92 | 11 |
| 16 | Ore United | 29 | 2 | 5 | 22 | 51 | 131 | -80 | 9 |
Division Two
| Pos | Name |
| 1 | St James Park |
| 2 | Northiam |
| 3 | Battle Rangers |
| 4 | Hollington United |
| 5 | Ticehurst |
| 6 | Wadhurst Toc H |
| 7 | Polegate |
| 8 | Ninfield United |
| 9 | Hawkhurst |
| 10 | Spartak |
| 11 | Heathfield United |
| 12 | East Dean |
| 13 | Hastings Civil Service |
| 14 | Catsfield |
Division Three
| Pos | Name |
| 1 | St James Park Reserves |
| 2 | Framfield |
| 3 | ? |
| 4 | Netherfield |
| 5 | Alfriston |
| 6 | Heathfield Spurs |
| 7 | Hooe Reserves |
| 8 | Bexhill Athletic |
| 9 | Old Centmodians Reserves |
| 10 | Seeboard T.W. |
| 11 | Old Hastonians |
| 12 | Bexhill Post Office |
| 13 | Ashburnham |
Division Four
| Pos | Name |
| 1 | Bohemia United |
| 2 | Herstmonceux Reserves |
| 3 | Hailsham Reserves |
| 4 | Stonegate |
| 5 | Frant |
| 6 | Ninfield United Reserves |
| 7 | Battle Rangers Reserves |
| 8 | Hadlow Down |
| 9 | Punnetts Town |
| 10 | Hastings Civil Service Reserves |
| 11 | East Dean Reserves |
| 12 | Old Hastonians Reserves |
| 13 | Laughton |
Division Five
| Pos | Name |
| 1 | Hollington United Reserves |
| 2 | Apollo |
| 3 | Northeye |
| 4 | Northiam |
| 5 | Wadhurst Toc H Reserves |
| 6 | Polegate Reserves |
| 7 | Burwash Reserves |
| 8 | Seeboard T.W. Reserves |
| 9 | Hawkhurst Reserves |
| 10 | Heathfield Spurs Reserves |
| 11 | Heathfield United Reserves |
| 12 | Herstmonceux 'A' |