East Sussex League 1910's
- 1911-1912
- 1912-1913
- 1913-1914
- 1909-1920
1911-12
| Pos | Name |
| 1 | St Leonards Amateurs |
| 2 | St Margarets |
| 3 | Lewes |
| 4 | Newhaven |
| 5 | Seaford |
1912-13
| Pos | Name |
| 1 | St Leonards Amateurs |
| 2 | Lewes |
| ? | St Margarets |
| ? | Newhaven |
| ? | East Grinstead |
1913-14
| Pos | Name | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Hastings & St Leonards Amatuers Reserves | 5 | 5 | 0 | 0 | 17 | 4 | 13 | 10 |
| 2 | Eastbourne St Marys | 6 | 3 | 3 | 0 | 11 | 7 | 4 | 9 |
| 3 | Newhaven | 5 | 1 | 3 | 1 | 6 | 22 | -16 | 5 |
| 4 | Lewes | 6 | 1 | 4 | 1 | 13 | 14 | -1 | 6 |
No competition between 1914-1919 due to World War One.
1919-20
| Pos | Name |
| 1 | Eastbourne |
| ? | Lewes |
| ? | Machine Gun School |
| ? | Newhaven |