1900-1901
Senior Division
Pos Name Pld W D L GF GA Pts
1 Hastings 16 15 0 1 66 11 30
2 Newhaven & Cement Workts 14 9 2 3 42 16 20
3 Hove 14 9 2 3 31 22 20
4 St Leonards 14 7 3 4 26 18 17
5 Brighton Athletic 13 6 3 4 29 20 15
6 Hailsham 13 1 3 9 7 39 5
7 Lewes 14 0 3 11 12 53 3
Not all fixtures fulfilled? - Hastings Observer 04/05/1901
Junior Division
Pos Name Pld W D L GF GA Pts
1 Hastings II 8 6 0 2 29 10 12
2 East Grinstead 8 6 0 2 16 8 12
3 Newhaven & Cement Works Res 8 5 1 2 23 10 11
4 Seaford 8 2 0 6 17 25 2
5 Phoenix Ironworks 8 0 1 7 8 40 1
1901-1902
Senior Division
Pos Name
1 Brighton Athletic
2 Hastings
3 Hove
4 Eastbourne Swifts
5 Eastbourne Old Town
6 Newhaven & Cement Works
7 St Leonards
8 Brighton Hornets
9 Hailsham
Brighton Athletic and Brighton Hornets left league.
1902-1903
Senior Division
Pos Name Pld W D L GF GA Pts
1 St Leonards 13 11 2 0 44 4 24
2 Hastings 13 8 3 2 41 11 19
3 Eastbourne Old Town 13 8 2 3 33 8 18
4 Newhaven Cement Works 14 6 6 2 20 13 18
5 Hove 13 5 2 6 29 27 12
6 Brighton Amateurs 13 4 1 8 28 37 9
7 Eastbourne Swifts 13 1 1 11 9 48 3
8 Hailsham 14 1 1 12 9 62 3
Eastbourne Swifts left league.
1903-1904
Senior Division
Pos Name Pld W D L GF GA Pts
1 Hastings 12 11 1 0 34 5 23
2 Newhaven & Cement Works 12 9 0 3 29 13 18
3 St Leonards 12 5 1 6 23 25 11
4 Brighton Amatuers 12 4 2 6 24 22 10
5 Hove 11 4 1 6 17 27 9
6 Eastbourne Old Town 12 3 1 6 10 16 7
7 Hailsham 11 1 0 10 13 42 2
Hove left league and joined West Sussex League.
Hastings entered South Eastern League and place in ESL was taken by reserve team.
1904-1905
Senior Division
Pos Name
1 Newhaven
2 Hastings
3 Rye
4 Eastbourne III
5 St Leonards
6 Eastbourne Old Town
7 Rock-A-Nore
8 Brighton Amatuers
9 Hailsham
Brighton Amateurs and Eastbourne Old Town left league.
Junior Division
Pos Name
- Bexhill
- Eastbourne Old Town II
- East Grinstead
- Newhaven II
- Seaford
- Uckfield
1905-1906
Pos Name Pld W D L GF GA Pts
1 Newhaven 16 11 3 2 73 18 25
2 Hastings 16 11 0 5 54 21 22
3 Eastbourne III 16 10 2 4 42 26 22
4 Rock-A-Nore 16 8 4 4 38 19 20
5 Rye 16 10 0 6 46 30 20
6 St Leonards United 16 6 0 10 32 66 12
7 Seaford 16 4 2 10 25 42 10
8 Hailsham 16 3 3 10 23 58 9
9 Bexhill 16 2 0 14 21 74 4
St Leonards left league.
1906-1907
Pos Name Pld W D L GF GA Pts
1 Eastbourne St Mary 16 13 0 3 71 24 26
2 Rye 16 11 0 5 57 27 22
3 Rock-A-Nore 16 10 1 5 39 22 21
4 Newhaven 16 10 1 5 39 28 21
5 Seaford 16 9 0 7 37 57 18
6 Eastbourne III 16 7 0 9 48 47 14
7 Hastings Amatuers 16 6 1 9 44 37 13
8 Bexhill 16 2 1 13 22 69 5
9 Hailsham 16 1 2 13 13 59 4
Eastbourne 'A', Eastbourne St Mary and Hastings Amateurs left league.
1907-1908
Pos Name Pld W D L GF GA Pts
1 Rock-A-Nore 10 7 2 1 30 10 16
2 Newhaven 10 7 1 2 28 16 15
3 Seaford 10 4 2 4 20 23 10
4 Rye 10 4 1 5 20 21 9
5 Bexhill 10 3 1 6 17 18 7
6 Hailsham 10 0 3 7 7 34 3
Hailsham left league.
1908-1909
Pos Name
1 Newhaven
2 Rock-A-Nore
3 Rye
4 Bexhill
5 Seaford
League inactive until 1911-1912 season.